Product Description
Product Overview:
Drive/Steering: 6×4, Right Hand Drive (RHD)
Engine: WD615.47, 371 HP, Euro II Mechanical Pump
Transmission: HW19710 Manual (10F+2R) + HW50 PTO
Axles: VGD95 9.5T Front Axle + MCX16 16T Heavy Duty Rear Axles (Ratio: 5.451)
Tires: 315/80R22.5 Tubeless Tires
Frame & Suspension: Reinforced Double Frame (8+8mm), Heavy Multi-Leaf Springs
Key Advantages:
Original RHD design for Commonwealth countries (Kenya, Tanzania, Zambia, Mozambique, Zimbabwe)
. WD615.47 mechanical pump engine offers reliable performance and ultra-easy maintenance in remote mining sites
. Heavy-duty 16-ton double reduction rear axles (5.451 ratio) built for climbing steep mine ramps
.
FAQ:
Q: Is this truck original RHD?
A: Yes, ZZ3257N384GB1R comes with a factory-original Right-Hand Drive cab and steering box
.
Tags:
Technical Parameters

Zambia Customer Feedback

Nigeria Customer Feedback
| Technical Parameter | Specification Details |
| Model Code | ZZ3257N384GB1R |
| Brand & Series | SINOTRUK HOWO TX |
| Drive Type & Steering | 6×4, Right Hand Drive (RHD) |
| Vehicle Condition | Brand New, 2026 Manufacture |
| Emission Standard | Euro II (Mechanical Pump) |
| Engine Model & Power | WD615.47, 371 HP (273 kW) @ 2200 rpm |
| Transmission | HW19710 Manual (10 Forward + 2 Reverse) + HW50 PTO |
| Front Axle | VGD95 9.5-Ton Front Axle (Drum Brake), 9,500 kg capacity |
| Rear Axles | MCX16 Double Rear Axles (16-Ton Class, Drum Brake) |
| Rear Axle Ratio | 5.451 |
| Frame Chassis | Heavy Duty Reinforced Double Frame (8+8mm) |
| Suspension | Heavy Multi-Leaf Springs (Front/Rear) |
| Overall Dimensions | Approx. 8500 × 2500 × 3450 mm |
| Wheelbase | 3825 + 1350 mm |
| Max Speed | 75 km/h |
| Cabin Type | TX-F Cab, RHD, Single Sleeper, Air Conditioned, High Bumper |
| Tires | 315/80R22.5 Tubeless Tires (10+1 Spare) |
| Fuel Tank | 300L Steel Fuel Tank (Aluminum tank optional) |
| Braking System | Full Air Pressure Brake System with ABS |
| Cargo Box Structure | Rectangular Box with 4 Longitudinal Beam Structure |

